Power Kite Forum

JIBE 2019 feels right around the corner

Demoknight - 1-2-2019 at 07:54 AM

Whenever the New Year luster starts to wear off, my anticipation of JIBE starts to build. It is already February, which means JIBE is only a matter of weeks away. I am looking forward to seeing you all!

BeamerBob - 2-2-2019 at 06:26 AM

I love that my wife thinks it's as important as I do. We're camping again this year.

jrhook - 2-2-2019 at 02:35 PM

Here's to that! That campground is excellent even for my tent stay. What are tides for the week?

soliver - 3-2-2019 at 07:55 AM

Getting excited here... probably gonna give the Stinger a paint job... it sure needs it!

Randy - 3-2-2019 at 12:10 PM

Is it too early to set up one of those "Days until" thingies? Or maybe one has already been posted.....

pbc - 5-2-2019 at 12:43 PM

Quote: Originally posted by jrhook  
Here's to that! That campground is excellent even for my tent stay. What are tides for the week?


Always check the Sat. Simon's lighthouse tides. You can find them at 8677344 St.Simons Island, GA. For that week the details are:


Date Day Time Pred(Ft) Pred(cm) High/Low
2019/04/28 Sun 04:07 AM 6.12 187 H
2019/04/28 Sun 10:42 AM 1.18 36 L
2019/04/28 Sun 04:37 PM 5.91 180 H
2019/04/28 Sun 10:54 PM 1.43 44 L
2019/04/29 Mon 05:03 AM 6.13 187 H
2019/04/29 Mon 11:30 AM 1.01 31 L
2019/04/29 Mon 05:30 PM 6.16 188 H
2019/04/29 Mon 11:47 PM 1.23 37 L
2019/04/30 Tue 05:56 AM 6.23 190 H
2019/04/30 Tue 12:14 PM 0.79 24 L
2019/04/30 Tue 06:19 PM 6.48 198 H
2019/05/01 Wed 12:37 AM 0.99 30 L
2019/05/01 Wed 06:43 AM 6.37 194 H
2019/05/01 Wed 12:57 PM 0.55 17 L
2019/05/01 Wed 07:03 PM 6.83 208 H
2019/05/02 Thu 01:25 AM 0.72 22 L
2019/05/02 Thu 07:26 AM 6.50 198 H
2019/05/02 Thu 01:39 PM 0.32 10 L
2019/05/02 Thu 07:42 PM 7.15 218 H
2019/05/03 Fri 02:09 AM 0.46 14 L
2019/05/03 Fri 08:05 AM 6.59 201 H
2019/05/03 Fri 02:19 PM 0.12 4 L
2019/05/03 Fri 08:19 PM 7.42 226 H
2019/05/04 Sat 02:51 AM 0.24 7 L
2019/05/04 Sat 08:42 AM 6.62 202 H
2019/05/04 Sat 02:58 PM -0.02 -1 L
2019/05/04 Sat 08:55 PM 7.63 233 H

mougl - 6-2-2019 at 06:01 PM

I am super excited to come back this year as I STILL have not had my MG EDGE maiden voyage. Seems only right to wait for JIBE now. :lol::lol::lol:

jrhook - 7-2-2019 at 01:40 PM

Quote: Originally posted by pbc  
Quote: Originally posted by jrhook  
Here's to that! That campground is excellent even for my tent stay. What are tides for the week?


Always check the Sat. Simon's lighthouse tides. You can find them at 8677344 St.Simons Island, GA. For that week the details are:


Date Day Time Pred(Ft) Pred(cm) High/Low
2019/04/28 Sun 04:07 AM 6.12 187 H
2019/04/28 Sun 10:42 AM 1.18 36 L
2019/04/28 Sun 04:37 PM 5.91 180 H
2019/04/28 Sun 10:54 PM 1.43 44 L
2019/04/29 Mon 05:03 AM 6.13 187 H
2019/04/29 Mon 11:30 AM 1.01 31 L
2019/04/29 Mon 05:30 PM 6.16 188 H
2019/04/29 Mon 11:47 PM 1.23 37 L
2019/04/30 Tue 05:56 AM 6.23 190 H
2019/04/30 Tue 12:14 PM 0.79 24 L
2019/04/30 Tue 06:19 PM 6.48 198 H
2019/05/01 Wed 12:37 AM 0.99 30 L
2019/05/01 Wed 06:43 AM 6.37 194 H
2019/05/01 Wed 12:57 PM 0.55 17 L
2019/05/01 Wed 07:03 PM 6.83 208 H

Well thanks, can only do Sun-Wed this year and wind there turns on like a switch at 1 or 2pm. I'll ride when I can ... there might be some headlight action this year:)

3shot - 26-2-2019 at 06:15 PM

Good winds and long rides everyone. Gonna have to sit out of another JIBE. Hope to see y'all in 2020.

mystainedskin - 26-2-2019 at 07:41 PM

Tested the beach today, 1 end to the other and here and there , for a 16 mile run. Before the wind vanished :)
Are we there yet?