Always check the Sat. Simon's lighthouse tides. You can find them at 8677344 St.Simons Island, GA. For that week the details are:
Date Day Time Pred(Ft) Pred(cm) High/Low
2019/04/28 Sun 04:07 AM 6.12 187 H
2019/04/28 Sun 10:42 AM 1.18 36 L
2019/04/28 Sun 04:37 PM 5.91 180 H
2019/04/28 Sun 10:54 PM 1.43 44 L
2019/04/29 Mon 05:03 AM 6.13 187 H
2019/04/29 Mon 11:30 AM 1.01 31 L
2019/04/29 Mon 05:30 PM 6.16 188 H
2019/04/29 Mon 11:47 PM 1.23 37 L
2019/04/30 Tue 05:56 AM 6.23 190 H
2019/04/30 Tue 12:14 PM 0.79 24 L
2019/04/30 Tue 06:19 PM 6.48 198 H
2019/05/01 Wed 12:37 AM 0.99 30 L
2019/05/01 Wed 06:43 AM 6.37 194 H
2019/05/01 Wed 12:57 PM 0.55 17 L
2019/05/01 Wed 07:03 PM 6.83 208 H
Well thanks, can only do Sun-Wed this year and wind there turns on like a switch at 1 or 2pm. I'll ride when I can ... there might be some headlight
action this year
|