The weight per projected area of a kite might be one plausible indicator of the light wind performance of a kite. below you find a table with some
results, ordered from lowest to highest.
the helix and scorpion are my kites, weighted rather inaccurate using wiifitplus. i defenitely need a good scale soon ! the data from the flysurfer
kites is directly from the homepage.
it would be nice if you could post data about your kites. for example weight and proj.area of the ozone zephyr would be highly interesting!
Code: |
area is in square meters
mass is in kg
+----------------------------+-------+--------+------+----------+
| Kite | area | a proj.| mass | m/a_proj |
+----------------------------+-------+--------+------+----------+
| Flysurfer Speed III deluxe | 19.0 | 16.2 | 3.11 | 0.19 |
+----------------------------+-------+--------+------+----------+
| JOJO 28+ | 2.0 | 1.7 | 3.50 | 0.194 |
+----------------------------+-------+--------+------+----------+
| U-Turn Butan | 6.5 | 5.84 | 1.255| 0.215 |
+----------------------------+-------+--------+------+----------+
| Flysurfer Outlaw | 12.0 | 10.3 | 2.30 | 0.22 |
+----------------------------+-------+--------+------+----------+
| U-Turn Butan | 3.5 | 3.14 | 0.775| 0.247 |
+----------------------------+-------+--------+------+----------+
| Flysurfer Pulse II | 12.0 | 10.3 | 2.6 | 0.25 |
+----------------------------+-------+--------+------+----------+
| Flysurfer Speed III | 19.0 | 16.2 | 4.53 | 0.28 |
+----------------------------+-------+--------+------+----------+
| Peter Lynn Venom-1 | 19.0 | 13.7 | 3.90 | 0.28 |
+----------------------------+-------+--------+------+----------+
| Peter Lynn Venom-1 | 13.0 | 9.1 | 2.85 | 0.31 |
+----------------------------+-------+--------+------+----------+
| Flysurfer Speed III | 12.0 | 10.2 | 3.18 | 0.31 |
+----------------------------+-------+--------+------+----------+
| Flysurfer Psycho IV | 12.0 | 10.2 | ?.?? | |
+----------------------------+-------+--------+------+----------+
| Wipika Hydro 7 2002* | 9.5 | 7.0 | 2.40 | 0.34 |
+----------------------------+-------+--------+------+----------+
| Peter Lynn Venom-1 | 8.0 | 5.5 | 1.95 | 0.34 |
+----------------------------+-------+--------+------+----------+
| Peter Lynn Synergy | 19.0 | 11.6 | 4.30 | 0.37 |
+----------------------------+-------+--------+------+----------+
| Peter Lynn Scorpion 2007* | 7.0 | 4.7 | 1.90 | 0.40 |
+----------------------------+-------+--------+------+----------+
| Naish Helix 2009* | 10.5 | 6.9 | 3.50 | 0.50 |
+----------------------------+-------+--------+------+----------+
*imprecisely weighted using wii-fit plus
|
please take out your kitchen scale and post your kite's data !! i will update the table above.
Kites:
Tubes: Ozone Zephyr 17 * Naish Helix 2009 10.5 qm * Cabrinha Access 2003 9qm * Wipika Hydro 2001 9qm *
Arcs: PL Scorpion 13, 16 qm; PL Synergy 10 qm
open cell: PL Twister I 7.7 * PKD Buster II 3qm
Paragliders: Gradient Bright Classic (with check) * Swing Mistral 1 (groundhandling) *Advance Alpha 3 (groundhandling)