Because manufactures often do not specify the weight of their kites, here is a list. this list will help you judge about their potential light wind
abilities. because it is undenieable, that lower weight makes flying a kite in low winds much easier. of course, many other factors (aspect ratio to
name just one) influence light wind usability. this list is already on kitesurfforum.com, but a bit redundancy might help to encourage more people to
submit new data.
Code: |
A - area is in square meters [qm]
pA - pojected area [qm]
pA/A - efficiency of area use
m - mass is in [kg]
m/pA - mass per projected qm
UR - User Rating of lightwind performance from 0..10
+----------------------------+------+-------+------+------+-------+----+
| Kite | A | pA | pA/A | mass | m/pA | UR |
+----------------------------+------+-------+------+------+-------+----+
| Nasawing NPW9b (selfmade10)| 7.0 | 5.6 | 0.8* | 0.450| 0.080 | |
+----------------------------+------+-------+------+------+-------+----+
| Nasawing NPW9b (selfmade09)| 6.0 | 4.8 | 0.8* | 0.395| 0.082 | |
+----------------------------+------+-------+------+------+-------+----+
| Nasawing NPW9b kitemaker4 | 6.0 | 5.6 | 0.8* | 0.410| 0.085 | |
+----------------------------+------+-------+------+------+-------+----+
| Nasawing NPW9b HQ Powerk. | 15.0 | 5.6 | 0.8* | 1.077| 0.089 | |
+----------------------------+------+-------+------+------+-------+----+
| Ozone ULTRALITE Paragl. 09 | 23.0 | 20.16 | 0.88 | 2.85 | 0.141 | |
+----------------------------+------+-------+------+------+-------+----+
| Wingine Cooper Ultra Light | 10.2 | 8.67*| 0.85 | 1.56 | 0.18 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Vapor 2009 | 13.4 | 11.63 | 0.87 | 2.109| 0.181 | |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Speed III deluxe | 19.0 | 16.2 | 0.85 | 3.11 | 0.19 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Vapor 2009 | 9.4 | 8.16 | 0.87 | 1.565| 0.192 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Twister I | 7.7 | 6.7 | 0.87 | 1.30 | 0.194 | |
+----------------------------+------+-------+------+------+-------+----+
| PeterLynn C-Quad | 8.5 | 7.2* | 0.85 | 1.40 | 0.194 | |
+----------------------------+------+-------+------+------+-------+----+
| JOJO 28+ | 2.0 | 1.7 | 0.85 | 0.35 | 0.194 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Vapor 2009 | 6.5 | 5.64 | 0.87 | 1.148| 0.204 | |
+----------------------------+------+-------+------+------+-------+----+
| Pansh Ace 2009 | 12.0 | 10.2* | 0.85*| 2.12 | 0.208 | |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Speed III deluxe | 15.0 | 12.8 | 0.85 | 2.70 | 0.21 | |
+----------------------------+------+-------+------+------+-------+----+
| Ozone Yakuza GT | 10.0 | 8.5* | 0.85*| 1.815| 0.214 | |
+----------------------------+------+-------+------+------+-------+----+
| U-Turn Butan | 6.5 | 5.84 | 0.90 | 1.255| 0.215 | |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Outlaw | 12.0 | 10.3 | 0.86 | 2.30 | 0.22 | |
+----------------------------+------+-------+------+------+-------+----+
| Windart Demon | 18.0 | 16.8 | 0.93 | 3.8 | 0.226 | |
+----------------------------+------+-------+------+------+-------+----+
| Ozone Yakuza | 6.0 | 5.1* | 0.85*| 1.17 | 0.229 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Reactor II 2009 | 6.9 | 6.01 | 0.87 | 1.394| 0.232 | |
+----------------------------+------+-------+------+------+-------+----+
| Ozone Flow | 2.0 | 1.9* | 0.85*| 0.40 | 0.235 | |
+----------------------------+------+-------+------+------+-------+----+
| Wingine Cooper 2009 | 4.4 | 3.7 | 0.84 | 0.887| 0.240 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Reactor II 2009 | 4.4 | 3.83 | 0.87 | 0.934| 0.242 | |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Speed III deluxe | 12.0 | 10.2 | 0.85 | 2.5 | 0.245 | |
+----------------------------+------+-------+------+------+-------+----+
| U-Turn Butan | 3.5 | 3.14 | 0.90 | 0.775| 0.247 | |
+----------------------------+------+-------+------+------+-------+----+
| Wingine Cooper 2009 | 2.1 | 1.8 | 0.86 | 0.446| 0.248 | |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Pulse II | 12.0 | 10.3 | 0.86 | 2.6 | 0.25 | |
+----------------------------+------+-------+------+------+-------+----+
| HQ Symphony Speed 2.5 | 1.4*| 1.9* | 0.85*| 0.302| 0.254 | |
+----------------------------+------+-------+------+------+-------+----+
| PKD Buster II 2006 | 3.0 | 2.55*| 0.85 | 0.65 | 0.255 | |
+----------------------------+------+-------+------+------+-------+----+
| Ozone Cult 2009 | 6.5 | 5.66*| 0.87*| 1.48 | 0.262 | |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Psycho IV deluxe | 8.0 | 6.8 | 0.85 | 1.8 | 0.265 | |
+----------------------------+------+-------+------+------+-------+----+
| PKD Century II Soulfly 2009| 10.0 | 8.5* | 0.85*| 2.36 | 0.278 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Reactor II 2009 | 2.2 | 1.92 | 0.87 | 0.535| 0.279 | |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Speed III | 19.0 | 16.2 | 0.85 | 4.53 | 0.28 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Venom-1 | 19.0 | 13.7 | 0.72 | 3.90 | 0.28 | |
+----------------------------+------+-------+------+------+-------+----+
| Gaastra Phoenix | 25.0 | 17.5* | 0.7 | 5.21 | 0.298 | |
+----------------------------+------+-------+------+------+-------+----+
| PKD Century II Soulfly 2009| 2.2 | 1.87*| 0.85*| 0.57 | 0.305 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Charger 2010 | 19.0 | 13.3 | 0.7* | 4.1 | 0.308 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Scorpion 2007 | 16.0 | 11.2 | 0.7* | 3.50 | 0.31 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Venom-1 | 13.0 | 9.1 | 0.70 | 2.85 | 0.31 | |
+----------------------------+------+-------+------+------+-------+----+
| Flysurfer Speed III | 12.0 | 10.2 | 0.85 | 3.18 | 0.31 | |
+----------------------------+------+-------+------+------+-------+----+
| Ozone light XC 2009 | 14.0 | 9.8* | 0.7 | 3.1 | 0.316 | |
+----------------------------+------+-------+------+------+-------+----+
| Ozone Zephyr 2009 | 17.0 | 12.7* | 0.7 | 4.1 | 0.323 | |
+----------------------------+------+-------+------+------+-------+----+
| North Rhino | 22.5 | 15.75*| 0.7 | 5.09 | 0.323 | |
+----------------------------+------+-------+------+------+-------+----+
| Zeeko Notus LW 2010 | 14.0 | 10.2 | 0.73 | 3.40 | 0.34 | |
+----------------------------+------+-------+------+------+-------+----+
| Wipika Hydro 7 2002* | 9.5 | 7.0 | 0.74 | 2.40 | 0.34 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Venom-1 | 8.0 | 5.5 | 0.69 | 1.95 | 0.34 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Synergy | 19.0 | 11.6 | 0.61 | 4.30 | 0.37 | |
+----------------------------+------+-------+------+------+-------+----+
| F-One Bandit III 2010 | 13.0 | 10.4* | 0.8* | 3.85 | 0.370 | |
+----------------------------+------+-------+------+------+-------+----+
| Fluidkites Torque2 2009 | 11.0 | 9.2* | 0.8 | 3.63 | 0.39 | |
+----------------------------+------+-------+------+------+-------+----+
| Peter Lynn Scorpion 2007 | 7.0 | 4.7 | 0.67 | 1.90 | 0.40 | |
+----------------------------+------+-------+------+------+-------+----+
| F-One Bandit III 2010 | 10.0 | 8.0* | 0.8* | 3.25 | 0.406 | |
+----------------------------+------+-------+------+------+-------+----+
| Ozone C4 2010 | 13.0 | 9.1* | 0.7* | 3.7 | 0.407 | |
+----------------------------+------+-------+------+------+-------+----+
| Monkey Griffin 2009 | 14.5 | 10.2* | 0.7 | 4.45 | 0.44 | |
+----------------------------+------+-------+------+------+-------+----+
| Naish Helix 2009* | 10.5 | 6.9 | 0.66 | 3.50 | 0.50 | |
+----------------------------+------+-------+------+------+-------+----+
* some data not available, thus roughly estimated from construction principle
|
Kites:
Tubes: Ozone Zephyr 17 * Naish Helix 2009 10.5 qm * Cabrinha Access 2003 9qm * Wipika Hydro 2001 9qm *
Arcs: PL Scorpion 13, 16 qm; PL Synergy 10 qm
open cell: PL Twister I 7.7 * PKD Buster II 3qm
Paragliders: Gradient Bright Classic (with check) * Swing Mistral 1 (groundhandling) *Advance Alpha 3 (groundhandling)